Every exchange
Overall leaderboard
One ranking across every tracked exchange. By default the TMX accounts a player has proved are theirs count as one person.
Exchanges tracked
1
of 5
Players
2,311
Maps credited
173,728
Still open
897
619,974 with a replay
| # | Player | Exchange | Maps | ELO | ELO / map | Active days |
|---|---|---|---|---|---|---|
| 1 | TMNF | 15,846 | 182,554 | 11.52 | 486 | |
| 2 | TMNF | 9,369 | 125,411 | 13.39 | 254 | |
| 3 | TMNF | 8,400 | 93,967 | 11.19 | 140 | |
| 4 | TMNF | 7,387 | 68,818 | 9.32 | 126 | |
| 5 | TMNF | 6,428 | 80,352 | 12.50 | 229 | |
| 6 | TMNF | 5,340 | 68,224 | 12.78 | 423 | |
| 7 | TMNF | 5,136 | 49,492 | 9.64 | 511 | |
| 8 | TMNF | 4,812 | 43,322 | 9.00 | 178 | |
| 9 | TMNF | 4,152 | 60,058 | 14.46 | 534 | |
| 10 | TMNF | 3,896 | 53,940 | 13.84 | 126 | |
| 11 | TMNF | 3,251 | 49,141 | 15.12 | 218 | |
| 12 | TMNF | 3,248 | 28,083 | 8.65 | 56 | |
| 13 | TMNF | 3,215 | 41,973 | 13.06 | 57 | |
| 14 | TMNF | 3,026 | 30,088 | 9.94 | 170 | |
| 15 | TMNF | 2,997 | 37,748 | 12.60 | 50 | |
| 16 | TMNF | 2,743 | 35,042 | 12.78 | 317 | |
| 17 | TMNF | 2,565 | 30,067 | 11.72 | 281 | |
| 18 | TMNF | 2,471 | 33,922 | 13.73 | 192 | |
| 19 | TMNF | 2,459 | 16,188 | 6.58 | 37 | |
| 20 | TMNF | 2,441 | 34,998 | 14.34 | 87 | |
| 21 | TMNF | 2,377 | 23,818 | 10.02 | 69 | |
| 22 | TMNF | 2,342 | 27,157 | 11.60 | 46 | |
| 23 | TMNF | 2,217 | 24,456 | 11.03 | 95 | |
| 24 | TMNF | 2,153 | 26,690 | 12.40 | 103 | |
| 25 | TMNF | 2,123 | 19,892 | 9.37 | 205 | |
| 26 | TMNF | 1,988 | 22,019 | 11.08 | 48 | |
| 27 | TMNF | 1,694 | 16,619 | 9.81 | 124 | |
| 28 | TMNF | 1,554 | 14,710 | 9.47 | 435 | |
| 29 | TMNF | 1,468 | 17,343 | 11.81 | 90 | |
| 30 | TMNF | 1,182 | 13,403 | 11.34 | 99 | |
| 31 | TMNF | 1,121 | 11,394 | 10.16 | 46 | |
| 32 | TMNF | 1,048 | 14,956 | 14.27 | 34 | |
| 33 | TMNF | 1,045 | 13,674 | 13.09 | 125 | |
| 34 | TMNF | 837 | 7,662 | 9.15 | 13 | |
| 35 | TMNF | 830 | 10,264 | 12.37 | 43 | |
| 36 | TMNF | 821 | 11,692 | 14.24 | 81 | |
| 37 | TMNF | 742 | 7,490 | 10.09 | 268 | |
| 38 | TMNF | 733 | 6,597 | 9.00 | 36 | |
| 39 | TMNF | 704 | 8,367 | 11.88 | 29 | |
| 40 | TMNF | 675 | 6,712 | 9.94 | 9 | |
| 41 | TMNF | 659 | 6,134 | 9.31 | 43 | |
| 42 | TMNF | 614 | 10,010 | 16.30 | 139 | |
| 43 | TMNF | 601 | 6,891 | 11.47 | 18 | |
| 44 | TMNF | 580 | 6,679 | 11.52 | 12 | |
| 45 | TMNF | 570 | 5,613 | 9.85 | 33 | |
| 46 | TMNF | 569 | 4,004 | 7.04 | 69 | |
| 47 | TMNF | 561 | 4,276 | 7.62 | 18 | |
| 48 | TMNF | 550 | 8,116 | 14.76 | 32 | |
| 49 | TMNF | 549 | 5,523 | 10.06 | 192 | |
| 50 | TMNF | 542 | 5,879 | 10.85 | 12 |
Only TMNF-X is tracked so far — the others need their finish archive imported before they can appear here. With Combined on, a player’s linked accounts are one row and the exchange column shows their largest; the +n badge counts the rest. Combining relies on links people submit themselves, so it is offered as a view rather than being the underlying record. Link your own accounts.