Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 19 | 131 | |
| 2 | 16 | 135 | |
| 3 | justaJc | 11 | 128 |
| 4 | 10 | 130 | |
| 5 | 6 | 91 | |
| 6 | 6 | 47 | |
| 7 | 5 | 98 | |
| 8 | 5 | 44 | |
| 9 | 1 | 74 | |
| 10 | 1 | 16 | |
| 11 | 1 | 11 | |
| 12 | 1 | 10 | |
| 13 | 1 | 9 | |
| 14 | 1 | 8 | |
| 15 | 1 | 8 | |
| 16 | 1 | 8 | |
| 17 | 1 | 7 | |
| 18 | 1 | 6 | |
| 19 | 1 | 6 |
| Time | Map | Tags | Difficulty | Score | Freed by | |
|---|---|---|---|---|---|---|
| 01:47 UTC | StILuS E07 | RaceTech | Intermediate | 16 | ↗ | |
| 02:08 UTC | Bannerfall keep RPG | StoryRPG | Advanced | 74 | ↗ | |
| 02:35 UTC | bad lucky | LOL | Intermediate | 7 | ↗ | |
| 03:35 UTC | Short *007* | RaceTech | Intermediate | 8 | ↗ | |
| 03:42 UTC | Manis.Lap.Attack#02 | Race | Beginner | 6 | ↗ | |
| 03:42 UTC | ミטяミMini ツ #14 | Race | Beginner | 6 | ↗ | |
| 03:42 UTC | A.4 | Race | Beginner | 6 | ↗ | |
| 03:42 UTC | +-Slovakia-+ | Race | Beginner | 8 | ↗ | |
| 03:42 UTC | iEasyTechMini #8 | Race | Beginner | 6 | ↗ | |
| 03:42 UTC | GT - MIni | Race | Beginner | 6 | ↗ | |
| 03:42 UTC | BoToX | Förorten | Race | Beginner | 6 | ↗ | |
| 03:42 UTC | eka järkevä | Race | Beginner | 8 | ↗ | |
| 03:42 UTC | FST mini fun Speed73 | Race | Beginner | 6 | ↗ | |
| 03:42 UTC | Full Speed | Race | Beginner | 8 | ↗ | |
| 03:43 UTC | GOLDENMAP | Race | Beginner | 9 | ↗ | |
| 03:43 UTC | LoL#111 | Race | Beginner | 7 | ↗ | |
| 03:43 UTC | Olimpic | Race | Beginner | 7 | ↗ | |
| 03:43 UTC | Short 8# | Race | Beginner | 6 | ↗ | |
| 03:43 UTC | twisted turns | Race | Beginner | 8 | ↗ | |
| 03:43 UTC | XO | Race | Beginner | 7 | ↗ | |
| 03:43 UTC | United Techno .2 | Race | Beginner | 7 | ↗ | |
| 03:43 UTC | Drive 4 GLoRy 9 | Race | Beginner | 7 | ↗ | |
| 03:43 UTC | The Edge Of Reason | Race | Beginner | 7 | ↗ | |
| 03:54 UTC | miniature jumper 08 | Stunt | Beginner | 7 | ↗ | |
| 04:11 UTC | III Short Stunt 360 | Stunt | Advanced | 11 | ↗ | |
| 04:24 UTC | justaJc 10 | Race | Beginner | 6 | justaJc | ↗ |
| 04:24 UTC | justaJc 1 | Race | Beginner | 6 | justaJc | ↗ |
| 04:24 UTC | justaJc 2 | Race | Beginner | 9 | justaJc | ↗ |
| 04:24 UTC | justaJc 3 | Race | Beginner | 7 | justaJc | ↗ |
| 04:24 UTC | justaJc 5 | Race | Beginner | 11 | justaJc | ↗ |
| 04:24 UTC | justaJc 8 | Race | Beginner | 6 | justaJc | ↗ |
| 04:24 UTC | justaJc 4 | Race | Intermediate | 19 | justaJc | ↗ |
| 04:24 UTC | justaJc 7 | Stunt | Intermediate | 26 | justaJc | ↗ |
| 04:24 UTC | justaJc 6 | Race | Beginner | 19 | justaJc | ↗ |
| 04:24 UTC | justaJc 9 | Stunt | Intermediate | 10 | justaJc | ↗ |
| 04:46 UTC | Applol #1 | LOL | Advanced | 10 | ↗ | |
| 04:59 UTC | justaJc 11 | Race | Beginner | 9 | justaJc | ↗ |
| 05:02 UTC | Down Caboom 〤 03 | Stunt | Intermediate | 8 | ↗ | |
| 05:22 UTC | LuckyKack | Stunt | Advanced | 11 | ↗ | |
| 10:46 UTC | jam | Race | Intermediate | 7 | ↗ | |
| 10:46 UTC | Mini Lol - disaster | Race | Intermediate | 7 | ↗ | |
| 10:47 UTC | idiot mep i found in my folder #5 | StoryTransitional+1 | Beginner | 26 | ↗ | |
| 10:49 UTC | Bob Esponja | SpeedTech | Beginner | 10 | ↗ | |
| 10:49 UTC | *ShortTrial2 | Trial | Advanced | 31 | ↗ | |
| 10:49 UTC | kocour152 | Race | Beginner | 10 | ↗ | |
| 10:49 UTC | yep128 | Offroad | Beginner | 7 | ↗ | |
| 10:55 UTC | quot;Mini Track" Nanou | Race | Intermediate | 8 | ↗ | |
| 10:55 UTC | Under Construction XIII | Race | Intermediate | 8 | ↗ | |
| 10:55 UTC | (ÖRT) Mini 2 | Race | Intermediate | 7 | ↗ | |
| 10:55 UTC | op het grijze lijntje | Stunt | Intermediate | 9 | ↗ | |
| 10:55 UTC | Funny Track | Race | Advanced | 10 | ↗ | |
| 10:55 UTC | Fast & Slow | Race | Intermediate | 8 | ↗ | |
| 10:55 UTC | just for fun xP 5 | FullSpeed | Beginner | 7 | ↗ | |
| 10:55 UTC | DreamCreative#01 | Race | Beginner | 7 | ↗ | |
| 10:55 UTC | χмιทι.01 | Race | Beginner | 6 | ↗ | |
| 10:55 UTC | Xray Short 57 | Maze | Intermediate | 9 | ↗ | |
| 10:55 UTC | SpeeD NumbeR 1 | Race | Intermediate | 8 | ↗ | |
| 10:55 UTC | LoL Fun simo 3.Gbx. | Stunt | Advanced | 11 | ↗ | |
| 10:55 UTC | dirt map TMunimiter | Offroad | Beginner | 8 | ↗ | |
| 10:55 UTC | 04 - Relatively normal | Race | Intermediate | 8 | ↗ | |
| 10:55 UTC | T.Tech for Maiky 2.0 | Tech | Intermediate | 10 | ↗ | |
| 11:12 UTC | TURBO DENNIS 5 | Stunt | Advanced | 11 | ↗ | |
| 12:06 UTC | .Bouyaka.11 | TechFullSpeed+1 | Intermediate | 8 | ↗ | |
| 12:10 UTC | .Bouyaka.02 | TechLOL | Intermediate | 8 | ↗ | |
| 12:19 UTC | .Bouyaka.03 | LOLTech | Intermediate | 8 | ↗ | |
| 12:23 UTC | .Bouyaka.07 | TechLOL | Intermediate | 8 | ↗ | |
| 12:26 UTC | .Bouyaka.12 | TechLOL+1 | Intermediate | 8 | ↗ | |
| 12:47 UTC | Short *008* (Simple edit) | Race | Intermediate | 7 | ↗ | |
| 15:02 UTC | * 0040 * | Race | Beginner | 10 | ↗ | |
| 15:02 UTC | NORTHERN LIG | Offroad | Advanced | 17 | ↗ | |
| 15:03 UTC | [TP] 1337--SpeedTrack | Race | Intermediate | 8 | ↗ | |
| 15:03 UTC | TetPr Shizzle | Race | Intermediate | 10 | ↗ | |
| 15:03 UTC | PL7-Maxer-A | Race | Intermediate | 12 | ↗ | |
| 15:03 UTC | G-Dirt VIII ML | Offroad | Intermediate | 18 | ↗ | |
| 15:03 UTC | [FS] crazy drivers 07 | Race | Beginner | 8 | ↗ | |
| 15:03 UTC | TMF.dk Fællesbane - R2 - Andisch | Race | Intermediate | 8 | ↗ | |
| 15:04 UTC | archks | Tech | Intermediate | 32 | ↗ | |
| 15:04 UTC | リマC 〢small wayツ | Race | Beginner | 7 | ↗ | |
| 16:15 UTC | White Winter Rejected Map 123 - Mælkevejen | LOL | Advanced | 8 | ↗ | |
| 17:06 UTC | New Divide | Race | Intermediate | 9 | ↗ | |
| 18:27 UTC | The IRC Wacky Chicken Race +AK+ | RaceSpeedfun | Intermediate | 11 | ↗ | |
| 19:46 UTC | THE UNSCALABLE (Trial) | Stunt | Expert | 61 | ↗ | |
| 19:48 UTC | !_CoLoSeUm_! | Race | Beginner | 7 | ↗ | |
| 19:49 UTC | Serpens01 | Race | Intermediate | 9 | ↗ | |
| 19:49 UTC | GPS 14 | Race | Intermediate | 10 | ↗ | |
| 19:50 UTC | »fantascy» | Race | Intermediate | 11 | ↗ | |
| 20:32 UTC | Micro Short Lol 56 | Race | Beginner | 6 | ↗ | |
| 21:43 UTC | Break .the. Silence | LOLTech | Intermediate | 8 | ↗ | |
| 23:08 UTC | Nixz - Another shitty map | LOL | Intermediate | 6 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.