Loading…
| Time | Map | Tags | Difficulty | Score | Freed by | |
|---|---|---|---|---|---|---|
| 00:25 UTC | #New#Player#54 | LOLTech | Intermediate | 8 | ↗ | |
| 00:35 UTC | #New#Player#53 | LOLTech | Intermediate | 8 | ↗ | |
| 01:07 UTC | A01-RanOutOfIdeas | Altered Nadeo | Beginner | 7 | ↗ | |
| 03:53 UTC | [2.0] random unlimiter | LOL | Beginner | 6 | ↗ | |
| 04:28 UTC | Fu001b | FullSpeed | Intermediate | 10 | ↗ | |
| 05:19 UTC | You should go flying! | LOL | Intermediate | 6 | ↗ | |
| 09:37 UTC | ƒun Halloween 10 | LOL | Intermediate | 6 | ↗ | |
| 10:35 UTC | #New#Player#57 | TechLOL | Intermediate | 8 | ↗ | |
| 10:39 UTC | #New#Player#58 | LOLTech | Intermediate | 8 | ↗ | |
| 10:44 UTC | #New#Player#59 | LOLTech | Intermediate | 8 | ↗ | |
| 10:48 UTC | Short 02 | RaceTech | Intermediate | 8 | ↗ | |
| 10:58 UTC | Spiral Tribes RPG | RPG | Beginner | 26 | suff65 | ↗ |
| 10:59 UTC | LoLo #31_LowAir | Race | Intermediate | 7 | ↗ | |
| 11:47 UTC | #New#Player#60 | LOLTech | Intermediate | 8 | ↗ | |
| 12:00 UTC | best map ever concieved by humans | LOL | Intermediate | 6 | ↗ | |
| 12:49 UTC | #New#Player#62 | LOL | Intermediate | 6 | ↗ | |
| 14:47 UTC | A01-"Dirt 2" Reverse | LOL | Intermediate | 8 | ↗ | |
| 14:58 UTC | lucky jump no. 432 | Stunt | Beginner | 7 | ↗ | |
| 15:14 UTC | #New#Player#63 | FullSpeed | Intermediate | 8 | ↗ | |
| 15:24 UTC | A01-Remake 3 | LOL | Intermediate | 7 | ↗ | |
| 15:32 UTC | A01-"Race 3" | LOL | Intermediate | 7 | ↗ | |
| 15:32 UTC | A01-Swapped Finish & CPs 2 Reverse | LOL | Intermediate | 8 | ↗ | |
| 15:32 UTC | A01-Squiggly Reverse | LOL | Intermediate | 10 | ↗ | |
| 16:20 UTC | EX!T #72 | GrassLOL | Beginner | 6 | ↗ | |
| 17:40 UTC | #New#Player#51 | FullSpeed | Intermediate | 8 | ↗ | |
| 18:02 UTC | JOhN LOl #11 | FullSpeed | Expert | 14 | ↗ | |
| 18:02 UTC | Weekend | Multilap | Beginner | 15 | ↗ | |
| 18:03 UTC | (FS)~Speed Freak | FullSpeed | Advanced | 13 | ↗ | |
| 18:03 UTC | Blu Cup 6: Layout C | Race | Advanced | 17 | ↗ | |
| 18:04 UTC | PatrQ #4 [short] | Race | Advanced | 10 | ↗ | |
| 18:04 UTC | Drifting Tutor | Stunt | Advanced | 20 | ↗ | |
| 18:38 UTC | 500cc MMX | Race | Intermediate | 8 | ↗ | |
| 18:38 UTC | BaMagnificent | Race | Intermediate | 10 | ↗ | |
| 18:38 UTC | hub70 | Offroad | Intermediate | 15 | ↗ | |
| 18:38 UTC | PI[p] Tech 2 | Race | Advanced | 26 | ↗ | |
| 18:43 UTC | GERBATOR | Race | Beginner | 9 | ↗ | |
| 18:44 UTC | #New#Player#61 | LOLTech | Intermediate | 8 | ↗ | |
| 18:49 UTC | Dvilx Lol #3v2 | LOL | Expert | 11 | ↗ | |
| 18:55 UTC | LoLo #26_Normal Daily | LOLTech | Beginner | 6 | ↗ | |
| 19:14 UTC | docking station | Race | Advanced | 31 | ↗ | |
| 19:15 UTC | R?T Default 6 | Race | Beginner | 16 | ↗ | |
| 19:15 UTC | RaceTrack_22 | Race | Intermediate | 7 | ↗ | |
| 19:16 UTC | Atomic RAW | Race | Intermediate | 13 | ↗ | |
| 19:56 UTC | lol is what i like #82 | LOLRPG | Beginner | 10 | ↗ | |
| 19:57 UTC | A01 but you have to get back on the road | Altered Nadeo | Intermediate | 11 | ↗ | |
| 19:57 UTC | A01 but only blue walls | Altered Nadeo | Intermediate | 14 | ↗ | |
| 19:57 UTC | A01 but its fairly difficult | Altered Nadeo | Intermediate | 10 | ↗ | |
| 19:57 UTC | A01 Post-Apocalypse | Altered Nadeo | Intermediate | 12 | ↗ | |
| 19:57 UTC | A01 but its hel | Altered Nadeo | Intermediate | 18 | ↗ | |
| 19:57 UTC | A01-Reroute | Altered Nadeo | Intermediate | 11 | ↗ | |
| 21:31 UTC | Mini Lolz #6 | LOL | Intermediate | 6 | ↗ | |
| 21:51 UTC | Little Dirt | Offroad | Intermediate | 13 | ↗ | |
| 21:59 UTC | lucky jump no. 434 | Stunt | Beginner | 7 | ↗ | |
| 22:30 UTC | Stronghold of Set | OffroadTransitional | Intermediate | 12 | ↗ | |
| 23:13 UTC | fullspeed stadion | FullSpeed | Intermediate | 14 | ↗ | |
| 23:19 UTC | Horse Ride | Race | Intermediate | 11 | ↗ | |
| 23:22 UTC | Mini Speed 11 | Race | Intermediate | 10 | ↗ | |
| 23:46 UTC | Finish Hunt #02! | FullSpeed | Intermediate | 10 | ↗ | |
| 23:53 UTC | Chaos cross 13 | Race | Intermediate | 11 | ↗ | |
| 23:56 UTC | So' Short 08 | Race | Intermediate | 7 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.