Loading…
| # | Player | Maps | ELO |
|---|---|---|---|
| 1 | 27 | 438 | |
| 2 | 23 | 310 | |
| 3 | 8 | 329 | |
| 4 | 7 | 89 | |
| 5 | 6 | 44 | |
| 6 | 2 | 62 | |
| 7 | 2 | 27 | |
| 8 | 2 | 25 | |
| 9 | 2 | 16 | |
| 10 | COLZZZ | 2 | 12 |
| 11 | 1 | 48 | |
| 12 | 1 | 20 | |
| 13 | seasonpt | 1 | 11 |
| 14 | 1 | 10 | |
| 15 | 1 | 8 | |
| 16 | 1 | 8 | |
| 17 | 1 | 5 |
| Time | Map | Tags | Difficulty | Score | Freed by | |
|---|---|---|---|---|---|---|
| 08:36 UTC | R e t u r n e d (reupload) | FullSpeed | Intermediate | 10 | ↗ | |
| 09:59 UTC | FNX Shaky | Tech | Intermediate | 8 | ↗ | |
| 10:49 UTC | Lucky Jump - Snake | LOL | Advanced | 8 | ↗ | |
| 10:49 UTC | Cut In The Middle | Tech | Intermediate | 9 | ↗ | |
| 10:49 UTC | lucky jump no. 440 | Stunt | Beginner | 7 | ↗ | |
| 10:50 UTC | ZIPS a PHASE 4 | RPGTrial+1 | Advanced | 86 | ↗ | |
| 10:50 UTC | ZIPS a PHASE two | TrialRPG | Advanced | 86 | ↗ | |
| 10:50 UTC | Tower of Agony [pre alpha2] | Trial | Advanced | 62 | ↗ | |
| 10:50 UTC | ZipNixz Finale | TrialRPG | Intermediate | 66 | ↗ | |
| 11:11 UTC | [REUPLOADED] dukez laugh - 11 | RaceLOL | Beginner | 5 | ↗ | |
| 13:18 UTC | Mess#13 | Stunt | Intermediate | 8 | ↗ | |
| 14:33 UTC | BANANA BAAN 2! | Race | Beginner | 9 | ↗ | |
| 14:34 UTC | Banana | Race | Intermediate | 8 | ↗ | |
| 14:34 UTC | Banana Street | Race | Intermediate | 14 | ↗ | |
| 14:34 UTC | BANANA PHONE | FullSpeed | Intermediate | 19 | ↗ | |
| 14:34 UTC | --FL4SH-- & Banana | Race | Beginner | 6 | ↗ | |
| 14:34 UTC | Banana Inc | Race | Advanced | 13 | ↗ | |
| 14:34 UTC | FRM Weekly ~ Banana | Multilap | Intermediate | 20 | ↗ | |
| 14:51 UTC | Marina Bay Street Circuit | Multilap | Advanced | 48 | ↗ | |
| 15:03 UTC | Hall Mini #1 | Race | Beginner | 6 | COLZZZ | ↗ |
| 15:07 UTC | Dennis20vt & nickxalk | Race | Beginner | 6 | COLZZZ | ↗ |
| 17:22 UTC | DualTrack2 | Multilap | Intermediate | 20 | ↗ | |
| 17:50 UTC | lucky jump no. 441 | Stunt | Beginner | 7 | ↗ | |
| 18:02 UTC | #New#Player#91 | LOLTech | Intermediate | 8 | ↗ | |
| 18:07 UTC | #New#Player#94 | LOLTech | Intermediate | 8 | ↗ | |
| 18:13 UTC | nosetas | TrialFullSpeed | Expert | 20 | ↗ | |
| 18:43 UTC | ProskillXD | Stunt | Intermediate | 11 | ↗ | |
| 18:43 UTC | Tech Map 3 | Tech | Expert | 20 | ↗ | |
| 18:43 UTC | SkillTech I | Race | Intermediate | 13 | ↗ | |
| 18:43 UTC | Tech-Paradise | Race | Intermediate | 9 | ↗ | |
| 18:44 UTC | wiper34 | Race | Intermediate | 8 | ↗ | |
| 18:44 UTC | Loop until you die! | Race | Intermediate | 13 | ↗ | |
| 18:57 UTC | xe.warehouse | Offroad | Intermediate | 14 | ↗ | |
| 18:57 UTC | Rattle Snake | Offroad | Advanced | 18 | ↗ | |
| 18:57 UTC | The Luup | Race | Beginner | 6 | ↗ | |
| 19:10 UTC | III Short Stunt 377 | Stunt | Advanced | 11 | seasonpt | ↗ |
| 19:20 UTC | Mini 05 | Race | Advanced | 10 | ↗ | |
| 19:20 UTC | Allien | Race | Intermediate | 13 | ↗ | |
| 19:20 UTC | THE EGYPTIAN REVOLUTION | Race | Intermediate | 9 | ↗ | |
| 19:32 UTC | This is The End | Stunt | Advanced | 15 | ↗ | |
| 19:32 UTC | ЯєßŠσl הαsċαЯ | Multilap | Beginner | 14 | ↗ | |
| 19:33 UTC | XAVIER4455-3000 | Race | Intermediate | 19 | ↗ | |
| 19:33 UTC | A01-Race wallride | FullSpeed | Beginner | 8 | ↗ | |
| 19:33 UTC | #New#Player#97 | LOL | Intermediate | 6 | ↗ | |
| 19:38 UTC | #New#Player#96 | LOLTech | Intermediate | 8 | ↗ | |
| 19:50 UTC | #New#Player#95 | TechLOL | Intermediate | 8 | ↗ | |
| 19:52 UTC | [OLP][Awämbawä] | Race | Advanced | 13 | ↗ | |
| 19:52 UTC | Walls Of Jericho | Stunt | Intermediate | 17 | ↗ | |
| 19:53 UTC | Dance14 | Race | Intermediate | 10 | ↗ | |
| 19:53 UTC | Fall Back Down V2 | Race | Intermediate | 11 | ↗ | |
| 19:58 UTC | #New#Player#93 | OffroadLOL+1 | Intermediate | 8 | ↗ | |
| 20:03 UTC | #New#Player#92 | LOLRace | Intermediate | 6 | ↗ | |
| 20:09 UTC | Mini*Drop 040 | Tech | Intermediate | 8 | ↗ | |
| 20:14 UTC | #New#Player#90 | LOLTech | Intermediate | 8 | ↗ | |
| 20:16 UTC | SpiralTrack | Race | Intermediate | 17 | ↗ | |
| 20:20 UTC | Hard LoL #2 | LOL | Expert | 14 | ↗ | |
| 20:22 UTC | Stadium #005 | Maze | Advanced | 19 | ↗ | |
| 20:24 UTC | Empty | Tech | Advanced | 25 | ↗ | |
| 20:24 UTC | 272 - Suaveolens | LOL | Advanced | 9 | ↗ | |
| 20:24 UTC | 273 - Arvensis | LOL | Advanced | 8 | ↗ | |
| 20:24 UTC | 280 - Origanum | LOL | Advanced | 8 | ↗ | |
| 20:24 UTC | La-Capricciosa | Race | Advanced | 15 | ↗ | |
| 20:24 UTC | [??ß]?h?rlesboss =) | FullSpeed | Advanced | 14 | ↗ | |
| 20:24 UTC | 281 - Ruby Canyon | LOL | Intermediate | 6 | ↗ | |
| 20:25 UTC | ЯUЛÐКUЯS ФЛΞ | Multilap | Intermediate | 13 | ↗ | |
| 20:26 UTC | 293 - Wadi Ghul | LOL | Advanced | 11 | ↗ | |
| 20:27 UTC | Duality // 22 | Race | Expert | 12 | ↗ | |
| 20:27 UTC | Duality // 26 | Race | Expert | 13 | ↗ | |
| 20:27 UTC | Duality // 23 | Race | Expert | 18 | ↗ | |
| 20:27 UTC | Duality // 21 | Race | Expert | 12 | ↗ | |
| 20:29 UTC | 298 - Eaton | LOL | Advanced | 8 | ↗ | |
| 20:30 UTC | Duality // 09 | Race | Expert | 16 | ↗ | |
| 20:30 UTC | Duality // 15 | Race | Expert | 18 | ↗ | |
| 20:30 UTC | Duality // 20 | Race | Expert | 13 | ↗ | |
| 20:30 UTC | Duality // 13 | Race | Expert | 12 | ↗ | |
| 20:30 UTC | Duality // 12 | Race | Expert | 12 | ↗ | |
| 20:30 UTC | Duality // 07 | Race | Expert | 12 | ↗ | |
| 20:30 UTC | Duality // 06 | Race | Expert | 12 | ↗ | |
| 20:30 UTC | Sexiest Kackies Allowed #70 | FullSpeed | Expert | 14 | ↗ | |
| 20:30 UTC | Sexiest Kackies Allowed #67 | Stunt | Expert | 14 | ↗ | |
| 20:30 UTC | Sexiest Kackies Allowed #73 | RPG | Expert | 106 | ↗ | |
| 20:30 UTC | Sexiest Kackies Allowed #85 | LOL | Expert | 29 | ↗ | |
| 20:30 UTC | Sexiest Kackies Allowed #65 | Stunt | Expert | 14 | ↗ | |
| 20:31 UTC | Sexiest Kackies Allowed #68 | FullSpeed | Advanced | 14 | ↗ | |
| 20:31 UTC | Sexiest Kackies Allowed #77 | LOL | Intermediate | 6 | ↗ | |
| 20:31 UTC | Sexiest Kackies Allowed #76 | LOL | Advanced | 8 | ↗ | |
| 20:54 UTC | [RPG] Redneck Playground | RPG | Intermediate | 54 | ↗ | |
| 23:06 UTC | lol is what i like #85 | LOL | Beginner | 5 | ↗ |
Times are TMX server time (UTC). Rows showing “—” came from spreadsheet exports that only kept the date.